Health & Safety at Work Act 1974: Quick Reference Cheat Sheet for Employers and Managers
- Trefnus

- May 13
- 5 min read

What Is the Health and Safety at Work Act 1974? |
The Health and Safety at Work etc. Act 1974 (HSWA) is the primary piece of UK legislation governing workplace health, safety, and welfare. It places a duty on employers, employees, and self-employed persons to ensure that workplaces are safe and free from risks to health.
Enforced by: The Health and Safety Executive (HSE) and local authorities. Applies to: All workplaces in Great Britain, including offices, construction sites, factories, shops, and remote workers. Key principle: Risks must be reduced so far as is reasonably practicable (SFAIRP). |
Core Employer Duties (Section 2) |
Employers must, so far as is reasonably practicable:
|
Employee Duties (Section 7 and 8) |
All employees must:
|
Key Supporting Regulations |
The HSWA is supported by several key sets of regulations. These are the ones most relevant to the majority of workplaces:
Regulation | What It Requires |
Management of Health & Safety at Work Regulations 1999 | Risk assessments, health and safety arrangements, competent persons, and emergency procedures. |
Workplace (Health, Safety and Welfare) Regulations 1992 | Temperature, lighting, ventilation, cleanliness, toilet and washing facilities, rest areas. |
Manual Handling Operations Regulations 1992 | Avoid manual handling where possible; assess and reduce risk where it cannot be avoided. |
Health and Safety (Display Screen Equipment) Regulations 1992 | Risk assessments for DSE users, provision of eye tests, and appropriate breaks. |
Control of Substances Hazardous to Health (COSHH) 2002 | Assess and control exposure to hazardous substances. |
Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 2013 (RIDDOR) | Report specified workplace injuries, occupational diseases, and dangerous occurrences to the HSE. |
Personal Protective Equipment at Work Regulations 1992 | Provide suitable PPE free of charge where risks cannot be controlled by other means. |
Fire Safety Order 2005 (RRO) | Carry out a fire risk assessment and put in place appropriate fire safety measures. |
Risk Assessment in 5 Steps |
All employers must carry out suitable and sufficient risk assessments. Employers with 5 or more employees must record the significant findings.
Step | Action |
1. Identify the hazards | What could cause harm? Think about activities, equipment, chemicals, layout, and people. |
2. Decide who might be harmed and how | Consider employees, contractors, visitors, and vulnerable groups (e.g. pregnant workers, young people). |
3. Evaluate the risks and decide on controls | For each hazard, assess the likelihood and severity. Apply controls using the hierarchy of control. |
4. Record your findings | Document significant findings if you have 5 or more employees. Keep records accessible. |
5. Review and update | Risk assessments must be reviewed regularly and whenever there is a significant change. |
Hierarchy of Risk Control |
Priority | Control Measure |
1 (Most effective) | Elimination: Remove the hazard entirely. |
2 | Substitution: Replace with something less hazardous. |
3 | Engineering controls: Guards, ventilation, machine enclosures. |
4 | Administrative controls: Safe systems of work, training, signage, job rotation. |
5 (Least effective) | PPE: Last resort. Use when other controls are not sufficient. |
Reporting Duties Under RIDDOR 2013 |
You must report to the HSE:
|
Health and Safety Policy (Required for 5+ Employees) |
A written Health and Safety Policy must include three sections:
Section | Contents |
Statement of Intent | Your commitment to health and safety, signed and dated by the most senior person. |
Organisation | Who is responsible for health and safety at each level in the business. |
Arrangements | The specific procedures, rules, and systems you have in place to manage health and safety. |
Review and update the policy whenever there are significant changes to your business, processes, or workforce.
Penalties for Non-Compliance |
Potential Consequences of Non-Compliance Unlimited fines for breaches of health and safety law (Crown Court). Up to 2 years imprisonment for certain offences. Improvement Notices requiring corrective action within a specified timeframe. Prohibition Notices stopping work activity until risks are controlled. Prosecution of individuals, including directors and managers, not just the company. Corporate Manslaughter and Corporate Homicide Act 2007 applies where gross negligence causes death. |
Employer Compliance Checklist |
Use this checklist to carry out a quick review of your current health and safety arrangements:
Done? | Action |
[ ] | Written Health and Safety Policy is in place and up to date (if 5+ employees). |
[ ] | Risk assessments have been carried out and significant findings recorded. |
[ ] | Risk assessments are reviewed regularly and after any significant change. |
[ ] | Employees have received appropriate health and safety training for their roles. |
[ ] | A competent person has been appointed to assist with health and safety (can be an employee or external). |
[ ] | Emergency procedures are in place (fire evacuation, first aid, spillage response). |
[ ] | Adequate first aid provision is available (first aiders, first aid kits, accident book). |
[ ] | The HSE poster 'Health and Safety Law: What You Need to Know' is displayed, or leaflets issued to all staff. |
[ ] | Workplace equipment is regularly inspected and maintained. |
[ ] | RIDDOR reporting procedures are understood and in place. |
[ ] | COSHH assessments completed for all hazardous substances used. |
[ ] | PPE is provided free of charge where required, and its use is enforced. |
[ ] | DSE assessments completed for all screen-based workers. |
[ ] | Safety representatives or employee representatives are consulted on health and safety matters. |
[ ] | Accidents and incidents are recorded in an accident book. |
Useful Contacts and Resources |
Resource | Details |
Health and Safety Executive (HSE) | hse.gov.uk | Infoline: 0300 003 1647 |
RIDDOR Online Reporting | hse.gov.uk/riddor | Tel: 0345 300 9923 |
HSE H&S Law Poster | Must be displayed in all workplaces. Available from hse.gov.uk |
Acas (employment relations) | acas.org.uk | Helpline: 0300 123 1100 |
IOSH (professional body) | iosh.com (for training and qualifications) |
NEBOSH (qualifications) | nebosh.org.uk (nationally recognised H&S qualifications) |
Disclaimer
The information in this document is intended for general guidance only and does not constitute professional legal, financial, or regulatory advice. Health and safety law is subject to change and may vary depending on your specific industry, workplace, and circumstances. Always consult a qualified health and safety professional or legal adviser for advice specific to your organisation.
